
| Vegetables | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Beans - Flat | |||||||
| Beans - Green/Wax | |||||||
| Broccoli | |||||||
| Cabbage | |||||||
| Carrots | |||||||
| Cauliflower | |||||||
| Cucumber | |||||||
| Eggplant | |||||||
| Garlic | |||||||
| Peppers-Hot | |||||||
| Peppers-Sweet | |||||||
| Pumpkins | |||||||
| Squash | |||||||
| Sweet Corn | |||||||
| Tomatoes | |||||||
| Zucchini |
| Fruits | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Cantaloupes | |||||||
| Raspberries | |||||||
| Watermelon |
| Grains | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Soybeans | |||||||
| Spring Wheat | |||||||
| Winter Wheat |