
![f.N. Happy Farm [logo] f.N. Happy Farm [logo]](/sites/all/themes/greenbeltfresh/images/greenbelt_logo_co.jpg)
| Flowers / Herbs | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Edible Flowers | |||||||
| Herbs |
| Vegetables | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Baby Greens | |||||||
| Beans - Fava | |||||||
| Beans - Flat | |||||||
| Beans - Green/Wax | |||||||
| Beets | |||||||
| Cabbage | |||||||
| Carrots | |||||||
| Celery | |||||||
| Cucumber | |||||||
| Eggplant | |||||||
| Garlic | |||||||
| Gourds | |||||||
| Kale | |||||||
| Leeks | |||||||
| Lettuce | |||||||
| Onions-Cooking | |||||||
| Onions-Green | |||||||
| Peas-Snap | |||||||
| Peas-Sweet | |||||||
| Peppers-Hot | |||||||
| Peppers-Sweet | |||||||
| Potatoes | |||||||
| Pumpkins | |||||||
| Radish | |||||||
| Rhubarb | |||||||
| Spinach | |||||||
| Squash | |||||||
| Sweet Corn | |||||||
| Swiss Chard | |||||||
| Tomatoes | |||||||
| Turnips | |||||||
| Zucchini |
| Meat | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Chicken | |||||||
| Pork | |||||||
| Sheep/Lamb | |||||||
| Turkey |
| Dairy / Eggs | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Eggs |