
![K2 Milling [logo] K2 Milling [logo]](/sites/all/themes/greenbeltfresh/images/greenbelt_logo_co.jpg)
GMP, HACCP, Other,
Home baking, bakeries, pizzerias.
| Grains | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Barley | Kg | 5 | 20 | ||||
| Fall Rye | |||||||
| Grain Corn | |||||||
| Mixed Grains | |||||||
| Oats | |||||||
| Soybeans | |||||||
| Spring Wheat | |||||||
| Winter Wheat | |||||||
| Other | |||||||
| grains - corn grain | |||||||
| grains - fall rye | |||||||
| grains - rye | |||||||
| grains - oats | |||||||
| grains - barley | |||||||
| grains - winter wheat | |||||||
| grains - red winter wheat | |||||||
| grains - spring wheat | |||||||
| grains - red fife wheat | |||||||
| grains - buckwheat | |||||||
| grains - spelt | |||||||
| flour - white | |||||||
| flour - whole wheat | |||||||
| flour - red fife wheat | |||||||
| flour - spelt | |||||||
| flour - rye | |||||||
| flour - other | |||||||
| breakfast cereals |
| Nuts / Seeds | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| sunflower seeds |
K2 Milling is an artisanal, multi grain flour mill. We are grinding; against the grain.