
![Fred's Fruit Market [logo] Fred's Fruit Market [logo]](/sites/all/themes/greenbeltfresh/images/greenbelt_logo_cls.jpg)
| Flowers / Herbs | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Herbs |
| Vegetables | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Asparagus | |||||||
| Beans - Green/Wax | |||||||
| Beets | |||||||
| Brussels Sprouts | |||||||
| Cabbage | |||||||
| Carrots | |||||||
| Garlic | |||||||
| Onions-Cooking | |||||||
| Onions-Green | |||||||
| Onions-Spanish/Red | |||||||
| Peas-Snap | |||||||
| Peas-Snow | |||||||
| Peas-Sweet | |||||||
| Pumpkins | |||||||
| Radish | |||||||
| Rhubarb | |||||||
| Rutabaga | |||||||
| Spinach | |||||||
| Sprouts | |||||||
| Squash | |||||||
| Sweet Corn | |||||||
| Swiss Chard | |||||||
| Tomatoes | |||||||
| Sweet Potatoes |
| Fruits | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Apples | |||||||
| Apricots | |||||||
| Blueberries | |||||||
| Cherries - Sweet | |||||||
| Cherries - Sour | |||||||
| Grapes | |||||||
| Melon | |||||||
| Peaches | |||||||
| Pears | |||||||
| Plums/Prunes | |||||||
| Strawberries |
| Dairy / Eggs | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Cheese | |||||||
| Eggs |
| Prepared and Processed Foods | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Apple Cider | |||||||
| Honey | |||||||
| Maple Syrup |