
| Vegetables | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Beans - Green/Wax | |||||||
| Beets | |||||||
| Broccoli | |||||||
| Cabbage | |||||||
| Carrots | |||||||
| Cauliflower | |||||||
| Cucumber | |||||||
| Eggplant | |||||||
| Onions-Cooking | |||||||
| Peas-Sweet | |||||||
| Peppers-Sweet | |||||||
| Squash | |||||||
| Sweet Corn | |||||||
| Tomatoes |
| Fruits | Sp | Su | F | W | Units of Measure | Pack Size | Max Pack Size |
| Apples | |||||||
| Blueberries | |||||||
| Cherries - Sweet | |||||||
| Peaches | |||||||
| Pears | |||||||
| Plums/Prunes | |||||||
| Raspberries | |||||||
| Strawberries |